Ismailpur Extension, Faridabad, Haryana
GST No. 06BVLPS0856F1ZC
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Plastic Drum |
Application | Low Pressure Boiler |
Grade | Chemical Grade |
Approx. Rs 290 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Plastic Drum |
Application | High Pressure Boiler |
Grade | Chemical Grade |
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
State Of Matter/Chemical Form | Liquid/Solution |
Purity/Concentration | 100% |
Grade Standard | Food Grade |
Brand | Ions Treat |
Physical State | Liquid |
Storage Temperature | 30 degree |
Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product Details:Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Packaging Type | Plastic Drum |
Packaging Size | More than 25 Kg |
Grade | Chemical Grade |
Approx. Rs 295 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Grade Standard | Technical Grade |
Usage/Application | Laboratory |
Application | High-Pressure Boiler |
Type | Antiscalant |
Solubility | Completely soluble in water |
Grade | Chemical Grade |
Explore More Products
© Ions India Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited