Ismailpur Extension, Faridabad, Haryana
GST No. 06BVLPS0856F1ZC
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Length | 40 inch |
Element | One |
Filter Connector | Yes |
Diameter | 4 inch |
TDS | 3000 |
Weight (kg) | 13 kg |
Membrane Material | Polysulfone |
Filter Cartridges | Yes |
Brand | Dow, hydronautics,Torey,Hydramem,Ionexchange., Filmtech, CSM |
Micron Rating | 5 Micron |
Automation Grade | Automatic |
Place Of Origin | Imported |
Capacity | 250 LPH-1000 LPH |
Approx. Rs 4,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 300 GPD |
Usage/Application | Reverse Osmosis 4021 Commercial RO Membrane (BW-4021 :1000GPD) size 4" x 21" good for Industrial, Ag |
Membrane Material | Polyamide |
Material | Polypropylene |
Automation Grade | Manual |
Voltage | 220 |
Color | White |
Pressure | 210psi (14bar) |
Diameter | Reverse Osmosis 4021 Commercial RO Membrane (BW-4021 :1000GPD) size 4" x 21" good for Industrial, Ag |
TDS | 500-1000 Tds |
Certification | after order Give you |
Max Ntu Of Feed Water | 1 NTU |
Maximum Operating Temperature | 55-60 DegreeC |
Operation PH | 6-8 |
Free Chlorine Tolerance | <0.4 ppm |
Salt Rejection | 98% |
Size | 4021 |
Flow Rate | 1000 GPD |
Working Pressure | 10kg |
Active Area | NO |
Brand | Hi Tech |
Faucet | NO |
Membrane Type | thin film composite (TFC) |
Auto Flush Function | NO |
Auto Shut Off | NO |
Auto Start | YES |
Concentration Ppm | 1000PPM |
Configuration | NO |
Continuous Operation Ph Range | 5-7 |
Customized | YES |
Filter | yes |
Filter Connector | yes |
Filter Precision | yes |
Filtration Stage | yes |
Flow Rate L Hr | 100lph |
Frequency Hz | yes |
Input Temperatures | yes |
Installation Service | yes |
Installation Type | yes |
Length Inch | 40" |
Micron Rating | 5micron |
Min Salt Rejection | 99.5% |
Minimum Salt Rejection | 99.2% |
Model Type | 4021 |
Motor Hp | 1hp |
Number Of Filtration Passes | no |
Number Of Membranes | 1 |
Operating Pressure Psi | 300psi |
Out Put Of Water | no |
Packaging Size | 4021 |
Packaging Type | no |
Ph Rane Continous | no |
Ph Range Short Term Cleaning | no |
Ph Value Of Testing Solution | no |
Place Of Origin | no |
Plant Accessories | no |
Plant Type | no |
Pore Size | no |
Positioning | no |
Pressure Psi | no |
Purification Type | no |
Purity | no |
Recovery Rate Of Single Element | 1ELIMENT |
Salt Reduction | 98.5% |
Serial Number | no |
Set Contain | no |
Shape | no |
Size Inch | 4021 |
Stabilized Salt Rejection | no |
Stable Rejection Rate | no |
Style | no |
Temperature Deg Celsius | no |
Temperature Of Testing Solution | no |
Testing Temperature | no |
Treatment Technique | no |
Working Voltage V | 230 |
Weight | 5kg |
Working Temperature | no |
Shelf Life | no |
Suitable For | no |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ions India Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited