Ismailpur Extension, Faridabad, Haryana
GST No. 06BVLPS0856F1ZC
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Inlet Flow Rate (kld) | 100 kld, 50 kld |
Total Hardness (Mg/l) | 1000 |
OBR (Kilo litres/h) | 100 (Kilo litres/h), 300 (Kilo litres/h), 200 (Kilo litres/h), 400 (Kilo litres/h) |
Capacity (m3/hr) | 2.0, 3.0, 1.0, 5.0, 4.0 |
Output TDS (ppm) | 10 ppm |
Water Source | River Water, Borewell Water, Industrial Effluent |
Power Source | Electric |
Working Temperature | 40 |
Body Material | Mild Steel, FRP |
Type of control | Auto |
Installation Service Required | Yes |
Automation Grade | Manual, Semi-Automatic |
Material | FRP, Mild Steel |
Type | Water Softener, Softener |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pressure | Medium Pressure |
Valve Size | 3/4" |
Usage/Application | Water Treatment |
Brand | Initiative |
Material | PVC |
Media | Water |
Color | black |
Injector Suction Rate | yes |
Drain | yes |
Finish | yes |
Handle Operation | yes |
Model Name/Number | no |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ions India Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited