Ismailpur Extension, Faridabad, Haryana
GST No. 06BVLPS0856F1ZC
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | industrial |
Filter Type | UF Plant |
Type Of Machines | U Literati Filtration |
Model Type | DFU0870AD |
Capacity | 3000 |
Brand | Deerfos |
Filter Medium Material | UPVC |
Size | 70 square meter |
Flow Rate | >4000 |
Body Material | UPVC |
Additional Information:
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Usage | Industrial |
Form | Liquid |
Classification | Organic Analytical |
Packaging Type | Bottle |
Physical State | Liquid |
Grade Standard | Laboratory |
Application | Industry |
Approx. Rs 185 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
State of Matter/Chemical Form | Solid/Granules |
Grade Standard | Technical Grade |
Purity/Concentration | 90% |
Packing Type | PP Bags |
Features | Correct formulation, Superior in cleaning process |
Usage | Industrial |
Our clients can avail from us a wide range of Anionic Polyelectrolyte, which is processed using quality ingredients.
Approx. Rs 354 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
State of Matter/Chemical Form | Powder |
Color | White |
Purity/Concentration | 99% |
Usage/Application | Industrial , laboratory |
Features | Accurate composition |
Grade | Chemical Grade |
With vast experience and knowledge, we are involved in offering a wide range of Cationic Polyelectrolyte.
Approx. Rs 175 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
State Of Matter/Chemical Form | Liquid/Solution |
Purity/Concentration | 98 |
Grade Standard | 10-15 PPM |
Brand | Ionstreat |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ions India Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited