Ismailpur Extension, Faridabad, Haryana
GST No. 06BVLPS0856F1ZC
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 3000 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 65-70 % |
Design | Customized, Standard |
Number Of Filtration Passes | 4 |
Types Of Machines | UV Sterilizer, Multi-Grade Filter, Activated Carbon Filter |
Automation Grade | Semi-Automatic |
Number of Membranes in RO | 4 |
Power Consumption (in kw) | 4 kw |
Power Source | Electric |
Chiller Cooling Capacity (Tons) | 2 ton, 1.5 ton, 1 ton, 0.5 ton |
Color | Blue |
Installation Type | Prefabricated |
Warranty | 1 year |
Phase | Single Phase |
Water Source | Borewell |
Certifications | ISO |
Country of Origin | Made in India |
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
Approx. Rs 1.95 Lakh / NoGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | IONS INDIA |
RO Capacity | 500-1000 (Liter/hour) |
Material of Construction | Stainless Steel |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Approx. Rs 1 Lakh / plantGet Latest Price
Product Details:Water Source Type | All |
Treatment Technique | All |
Capacity | 500 lph - 50000 lph |
Usage/Application | Industrial |
Brand | Ions India |
Industry | All |
Automation Grade | Fully Automatic |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Water Source Type | Industrial Wastewater |
Capacity | from 1 m3/hr |
Usage/Application | Industrial |
Brand | IONS INDIA |
In this process hard water is converted into soft water. Thus the calcium and magnesium ions responsible for the hardness in the incoming water, are replaced
by the less harmful and acceptable sodium ion thereby making the water soft. All the hardness, both temporary and permanent, present in water is removed. The hardness is easily reduced to commercial zero.
Additional Information:
Approx. Rs 3.5 Lakh / pieceGet Latest Price
Product Details:Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 1 KW |
Application Industry | Industries |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Material Of Construction | Mild Steel |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
We also deal in pharmaceutical wastewater treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant, domestic sewage treatment system, sewage treatment plant, wastewater treatment plant, biological wastewater treatment plant.
Additional Information:
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Water Source | Borewell Water |
Usage/Application | Industrial |
Type | Waste Water Treatment |
Production capacity | 5000 LPH |
Usage | Water treatment |
Features | Long service life |
Approx. Rs 3,900 / PieceGet Latest Price
Product Details:Material | FRP |
Capacity | 0-20 L |
Brand | Pentair |
Storage Material | Water |
Max Design Pressure | 0-10 bar |
Country of Origin | Made in India |
Approx. Rs 30,500 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Automation Grade | Automatic |
Capacity | 60-172 CMH |
Design | Plain |
Material | Stainless steel |
Model Name/Number | AB-42 |
Max Force or Load | 0-30 ton |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product Details:Usage/Application | R.o. Plant |
Model Name/Number | F100 |
Brand | Aster |
Material | Plastic |
Approx. Rs 25 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Brand | ions india |
Purity | 10% |
Form | Liquid |
Packaging Size | 5-60 kg |
Grade | Technical |
Application | disinectant |
IUPAC- Name | NAOCL |
Molecular Formula | NAOCL |
Physical Properties | liquid |
Appearance | pale yello |
Viscosity | 1.01 |
Chemical Properties | disinfectant/bleache/bacteriria and virus killing |
pH Value | 7.8 |
Density | 1.01 |
Melting Point | n/a |
Solubility | 100% |
Explore More Products
© Ions India Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited